4345 El Mar Drive - AD #: RS869
Will consider: Airplane, Any and All Assets, Boat, Commercial Property, Motor Coach, Other, Owner Financing, Residential Property, Vehicle
Will also consider artwork, jewelry, mortgage - all trades will be considered - Make Offer!
Specifications
| Ad #: | RS869 |
| Type: | Multi-family Home |
| Street Address: | 4345 El Mar Drive |
| City: | Lauderdale by the Sea |
| State/Province: | FL |
| Postal Code: | 33308 |
| Country: | US |
| Quick Details: | 4 units located on A1A with dedicated ocean access - all rented bringing in $3600 monthly - Assume existing mortgage of $515,000 with easy qualifying, low closing costs - Could be converted to two duplex apartments - |
| Year Built: | 1959 |
| Parking: | 5 |
| # of Beds: | 5 |
| # of Bath: | 5.00 |
| Waterfront: | No |
| New Construction: | No |
| Scenic View: | No |
| Agent Name: | Frances Solomon |
| Agent Company: | TransCapital Bank |
| Agent Phone: | 954 401-1580 |
| Value Price: | $595,000.00 |
| Loan Price: | $515,000.00 |
| Equity Price: | $80,000.00 |
| Asking Price | $595,000.00 |
| Willing to trade for: | Will also consider artwork, jewelry, mortgage - all trades will be considered - Make Offer! |
Bank owned property - Bring all offers! Assumable mortgage of $515,000 @6%, 25 year amortization, five year balloon. Easy qualifying.
Map
This listing has been viewed 1171 times since Dec 13, 2009
















