2008 GEORGETOWN 359TSWRG - AD #: MC6
Will consider: Motor Coach
Specifications
| Ad #: | MC6 |
| Manufacturer: | GEORGETOWN |
| Model: | 359TSWRG |
| Year: | 2008 |
| Type: | Class A |
| Quick Details: | Snyder's RV of Virginia Beach NEW! Rear Engine Gas Pusher! Get benefits of diesel with price of a gas coach. Loaded with all standards and a ton of options! |
| City: | Virginia Beach |
| State/Province: | VA |
| Postal Code: | 23462 |
| Country: | US |
| Mileage: | 876 mi. |
| VIN: | 5B4MGF7GX73420835 |
| Engine Manufacturer: | GM Workhorse |
| Engine Type: | Rear Engine 8.1L |
| Fuel Type: | Gasoline |
| Length: | 35 feet |
| Water Capacity: | 80 |
| Number of A/C Units: | 2 |
| Has Awning?: | Yes |
| Has Leveling Jack?: | Yes |
| Is Self Contained?: | Yes |
| Sleeping Capacity: | 6 |
| Slide Outs: | 3 |
| Asking Price | $120,000.00 |
Snyder's RV
Virginia Beach, VA
Call or e-mail us for complete list of options.
1-800-222-8078
srvinfo1@snydersrv.com
Map
This listing has been viewed 838 times since Sep 17, 2008























